Single Family for Sale: 2009 Woodmoor Ridge Drive, Wildwood, MO 63011
12/01/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2009 Woodmoor Ridge Drive, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Price Adjustment | $629,900 | 2.33% |
10/02/2024 | Price Adjustment | $644,900 | 2.27% |
09/04/2024 | Listing Price | $659,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63011 | 4 | 5.0 | $629,900 | 2,825 | $223 | N/A |
669 Shadowridge Drive | Wildwood | 63011 | 5 | 4.0 | $625,000 | 2,864 | $218 | 02/12/2024 |
646 Dartmouth Crossing Court | Wildwood | 63011 | 4 | 4.0 | $600,000 | 2,774 | $216 | 12/19/2023 |
2131 Dartmouth Gate Court | Wildwood | 63011 | 4 | 5.0 | $631,000 | 2,840 | $222 | 05/23/2024 |
16802 Clayton Road | Wildwood | 63011 | 5 | 4.0 | $810,000 | 2,828 | $286 | 05/16/2024 |
512 Eagles Nest Court | Wildwood | 63011 | 5 | 4.0 | $717,000 | 2,634 | $272 | 05/30/2024 |
485 Thunderhead Canyon Drive | Wildwood | 63011 | 4 | 4.0 | $615,000 | 2,656 | $232 | 05/10/2024 |
16825 Hickory Crest Drive | Wildwood | 63011 | 5 | 4.0 | $505,000 | 2,660 | $190 | 05/29/2024 |
508 Prospector Ridge Drive | Wildwood | 63011 | 4 | 4.0 | $600,000 | 2,976 | $202 | 05/23/2024 |
16644 Clayton Road | Wildwood | 63011 | 4 | 4.0 | $450,000 | 2,802 | $161 | 08/06/2024 |
669 Shadowridge Drive | Wildwood | 63011 | 5 | 4.0 | $625,000 | 2,864 | $218 | 08/08/2024 |
725 Kerley Court | Wildwood | 63011 | 3 | 4.0 | $560,000 | 2,780 | $201 | 09/13/2024 |
319 Berry Bush Court | Wildwood | 63011 | 4 | 4.0 | $675,000 | 2,899 | $233 | 09/26/2024 |
2256 Crimson View Drive #63011 | Wildwood | 63011 | 5 | 4.0 | $517,000 | 2,698 | $192 | 09/30/2024 |
16298 Autumn View Terrace Drive | Ellisville | 63011 | 4 | 4.0 | $580,000 | 2,736 | $212 | 10/30/2024 |
1976 Woodmoor Ridge Drive | Wildwood | 63011 | 5 | 5.0 | $730,000 | 2,830 | $258 | 11/15/2024 |
2009 Woodmoor Ridge Drive (MLS #24055341) is a 1 story single family home located in Wildwood, MO. This single family home is 2,825 sqft and on a lot of 23,087 sqft (or 0.53 acres) with 4 bedrooms, 5 baths and is 34 years old. This property was listed on 08/30/2024 and has been priced for sale at $629,900.
The 5 bedroom single family home at 512 Eagles Nest Court in Wildwood is nearby and sold for $717,000 on 05/30/2024. Another nearby 5 bedroom single family home, 1976 Woodmoor Ridge Drive in Wildwood sold for $730,000 on 11/15/2024.
Nearby zip codes are 63001, 63005, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: MORE, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |